Khvicha Kvaratskhelia 2'
28' Cristiano Ronaldo
44' Pedro Neto
46' Rúben Neves
João Palhinha
53' Rúben Neves
Luka Lochoshvili 55'
Penalty confirmed
Georges Mikautadze 57' (pén)
Georgiy Tsitaishvili 63'
L. Lochoshvili
66' Gonçalo Ramos
Cristiano Ronaldo
66' Nélson Semedo
António Silva
75' Diogo Jota
Pedro Neto
75' Matheus Nunes
João Neves
Solomon Kvirkvelia 76'
G. Gvelesiani
Zuriko Davitashvili 81'
G. Chakvetadze
Anzor Mekvabishvili 81'
K. Kvaratskhelia
Anzor Mekvabishvili 85'
Stats
28% | Possession | 72% |
7 | Tirs | 22 |
3 | Tirs cadrés | 5 |
3 | Tirs non cadrés | 10 |
1 | Tirs bloqués | 8 |
5 | Arrêts | 1 |
270 | Tentatives de passe | 689 |
209 | Passes terminées | 642 |
77% | Passes réussies | 93% |
7 | Fautes | 8 |
1 | Cartons jaunes | 3 |
0 | Cartons rouges | 0 |
0 | Hors-jeu | 1 |
1 | Corners | 11 |
Composition
25 Giorgi Mamardashvili | Diogo Costa 22 | |
2 Otar Kakabadze | António Silva 24 | |
15 Giorgi Gvelesiani | Danilo Pereira 13 | |
4 Guram Kashia | Gonçalo Inácio 14 | |
3 Lasha Dvali | Diogo Dalot 5 | |
14 Luka Lochoshvili | João Palhinha 6 | |
10 Giorgi Chakvetadze | João Neves 15 | |
17 Otar Kiteishvili | Pedro Neto 25 | |
6 Giorgi Kochorashvili | Francisco Conceição 26 | |
22 Georges Mikautadze | João Félix 11 | |
7 Khvicha Kvaratskhelia | Cristiano Ronaldo 7 | |
Banc | ||
5 Solomon Kverkvelia | Nélson Semedo 2 | |
20 Anzor Mekvabishvili | Gonçalo Ramos 9 | |
21 Heorhii Tsitaishvili | José Sá 12 | |
1 Giorgi Loria | Matheus Nunes 16 | |
8 Budu Zivzivadze | Diogo Jota 21 | |
9 Zuriko Davitashvili | Rui Patrício 1 | |
11 Giorgi Kvilitaia | Pepe 3 | |
12 Luka Gugeshashvili | Rúben Dias 4 | |
13 Giorgi Gocholeishvili | Bruno Fernandes 8 | |
16 Nika Kvekveskiri | Bernardo Silva 10 | |
18 Sandro Altunashvili | Rúben Neves 18 | |
19 L. Shengelia | Nuno Mendes 19 | |
23 Saba Lobzhanidze | João Cancelo 20 | |
24 J. Tabidze | Vitinha 23 | |
26 Gabriel Sigua |