Match 64
Finale
FT
O. Carmona García 29'
Chronologie
Espagne
Angleterre
29' O. Carmona García
46' L. James
A. Russo
46' C. Kelly
R. Daly
55' L. Hemp
60' O. Hernández Zurbano
A. Redondo Ferrer
66' M. Caldentey Oliver
Penalty confirmé
69' J. Hermoso Fuentes (pén)
73' I. Andrés Sanz
L. Codina Panedas
78' S. Paralluelo Ayingono
87' B. England
E. Toone
90' A. Putellas Segura
M. Caldentey Oliver
Composition
Espagne
4-3-3
8
M. Caldentey Oliver
90' A. Putellas Segura
18
S. Paralluelo Ayingono
17
A. Redondo Ferrer
60' O. Hernández Zurbano
10
J. Hermoso Fuentes
3
T. Abilleira Dueñas
6
A. Bonmati Conca
19
O. Carmona García
14
L. Codina Panedas
73' I. Andrés Sanz
4
I. Paredes Hernandez
2
O. Batlle Pascual
23
C. Thomas Coll Lluch
Angleterre
3-4-1-2
23
A. Russo
46' L. James
11
L. Hemp
10
E. Toone
87' B. England
2
L. Bronze
8
G. Stanway
4
K. Walsh
9
R. Daly
46' C. Kelly
16
J. Carter
6
M. Bright
5
A. Greenwood
1
M. Earps
Espagne
| # | Pos | Joueur | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | O. Batlle Pascual | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 77% | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 |
| 4 | D | I. Paredes Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 83% | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 |
| 14 | D | L. Codina Panedas | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 90% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 19 | D | O. Carmona García | 1 | 0 | 0 | 1 | 0 | 0 | 63 | 71% | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3 |
| 6 | M | A. Bonmati Conca | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 95% | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 |
| 3 | M | T. Abilleira Dueñas | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 90% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | M | J. Hermoso Fuentes | 0 | 0 | 0 | 1 | 0 | 0 | 54 | 70% | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
| 17 | A | A. Redondo Ferrer | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | A | S. Paralluelo Ayingono | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 81% | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| 8 | A | M. Caldentey Oliver | 0 | 1 | 0 | 1 | 0 | 0 | 60 | 92% | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 5 | D | I. Andrés Sanz | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M | I. Guerrero Sanmartín | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | A | E. Gonzalez Rodríguez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | M | A. Putellas Segura | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 56% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 12 | D | O. Hernández Zurbano | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | A | E. Navarro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | M. Pérez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | D | R. Gálvez Luna | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | C. Zornoza Sánchez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | A | A. del Castillo Belvide | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Gardien
| # | Pos | Joueur | RK | SDT |
|---|---|---|---|---|
| 23 | G | C. Thomas Coll Lluch | 3 | 3 |
| 1 | G | M. Rodríguez Rivero | – | 3 |
| 13 | G | E. Salón | – | 3 |
D: Buts
AS: Passes décisives
S: Tirs
SD: Tirs cadrés
SN: Tirs non cadrés
SB: Tirs bloqués
P: Passes
P%: Précision des passes
BS: Hors-jeu
VO: Centres
DRI: Dribbles réussis
ON: Interceptions
GT: Tacles gagnés
B: Blocs
OB: Fautes commises
OT: Fautes subies
RK: Arrêts du gardien
SDT: Tirs cadrés concédés
Angleterre
| # | Pos | Joueur | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D | J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 70% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 6 | D | M. Bright | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 72% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 5 | D | A. Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 79% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | M | L. Bronze | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 69% | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 1 |
| 8 | M | G. Stanway | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 69% | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 0 |
| 4 | M | K. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 95% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| 9 | M | R. Daly | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 75% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| 10 | M | E. Toone | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 77% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | A | A. Russo | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | A | L. Hemp | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 61% | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 3 | D | N. Charles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | A | L. James | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 72% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | M | J. Nobbs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | D | C. Wubben-Moy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | E. Morgan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | M | L. Coombs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | A | C. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 50% | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
| 19 | A | B. England | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 75% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | M | K. Zelem | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | M | K. Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Gardien
| # | Pos | Joueur | RK | SDT |
|---|---|---|---|---|
| 1 | G | M. Earps | 4 | 5 |
| 13 | G | H. Hampton | – | 5 |
| 21 | G | E. Roebuck | – | 5 |
D: Buts
AS: Passes décisives
S: Tirs
SD: Tirs cadrés
SN: Tirs non cadrés
SB: Tirs bloqués
P: Passes
P%: Précision des passes
BS: Hors-jeu
VO: Centres
DRI: Dribbles réussis
ON: Interceptions
GT: Tacles gagnés
B: Blocs
OB: Fautes commises
OT: Fautes subies
RK: Arrêts du gardien
SDT: Tirs cadrés concédés
Espagne
Angleterre
23 C. Thomas Coll Lluch
M. Earps 1
2 O. Batlle Pascual
J. Carter 16
4 I. Paredes Hernandez
M. Bright 6
14 L. Codina Panedas
A. Greenwood 5
19 O. Carmona García
L. Bronze 2
6 A. Bonmati Conca
G. Stanway 8
3 T. Abilleira Dueñas
K. Walsh 4
10 J. Hermoso Fuentes
R. Daly 9
17 A. Redondo Ferrer
E. Toone 10
18 S. Paralluelo Ayingono
A. Russo 23
8 M. Caldentey Oliver
L. Hemp 11
Banc
13 E. Salón
C. Kelly 18
12 O. Hernández Zurbano
E. Roebuck 21
20 R. Gálvez Luna
L. James 7
21 C. Zornoza Sánchez
K. Zelem 20
1 M. Rodríguez Rivero
C. Wubben-Moy 14
5 I. Andrés Sanz
N. Charles 3
22 A. del Castillo Belvide
K. Robinson 22
15 E. Navarro
J. Nobbs 12
7 I. Guerrero Sanmartín
L. Coombs 17
9 E. Gonzalez Rodríguez
H. Hampton 13
16 M. Pérez
E. Morgan 15
11 A. Putellas Segura
B. England 19
Publicité